
| Team Contact Info |
Head Coach
|

| Team Roster |
| # |
P |
Name |
GP | G | A |
C | E |
| M | 01. Bray, Kyle | 4 | 1 | - | - | - |
| D | 02. Brown, Chris | 4 | 3 | 1 | - | - |
| F | 03. Buggs, Nick | 4 | - | 4 | - | - |
| M | 04. Cannon, Joe | 5 | 4 | 3 | - | - |
| D | 05. Carrier, Steve | 1 | - | 1 | - | - |
| M | 06. Chambers, Bob | 1 | - | - | - | - |
| F | 07. Frantom, Jason | 3 | 2 | - | - | - |
| D | 08. Hollis, Kyle | - | - | - | - | - |
| D | 09. Madore, Jake | 6 | - | - | - | - |
| M | 10. McNeil, Todd | 6 | - | - | - | - |
| M | 11. Mehan, Dan | - | - | - | - | - |
| M | 12. Nassar, Matt | 3 | 1 | - | - | - |
| D | 13. Nickerson, Chris | 2 | - | - | - | - |
| M | 14. Nothwang, Will | 3 | - | - | - | - |
| M | 15. Parypinski, Nick | 5 | - | 1 | - | - |
| D | 16. Regier, Travis | 7 | - | - | - | - |
| D | 17. Rowbotham, Chase | 6 | 2 | - | - | - |
| M | 18. Shinn, Jake | 6 | 1 | - | - | - |
| F | 19. Sinclair, Jason | 6 | 7 | 2 | - | - |
| M | 20. Watson, Matt | 2 | - | - | - | - |
| GK | 21. Weaver, Scott | 7 | - | - | - | - |

#-Jersey Number; P-Position
; GP-Games Played; G-Goals; A-Assists
; C-Cautions; E-Expulsions
|
|
 |


|
Pts-Points;
GP-Games Played;
W-Wins;
L-Losses;
T-Ties;
GF-Goals For;
GA-Goals Against;
GD-Goal Differential;
TC-Total Cautions; TE-Total Expulsions
|

|