
| Team Contact Info |
Head Coach
| |
Mark Van Den Berghe |
 |
410-409-2265 |
 |
EMAIL |
|
Assistant Coach
| |
Todd Robinson |
 |
410-255-2527 |
 |
EMAIL |
|

| Team Roster |
| # |
P |
Name |
GP | G | A |
C | E |
| M | 01. Crutchley, Nick | 1 | - | - | - | - |
| F | 02. Krogel, Eric | 1 | - | - | - | - |
| M | 03. Lacque, Joe | 1 | - | - | - | - |
| M | 04. Napolotano, Anthony | 2 | - | 1 | - | - |
| F | 05. Nucci, Danny | 2 | 1 | - | - | - |
| D | 06. Nucci, Sonny | 3 | - | - | - | - |
| F | 07. Nucci, Jr., Marcelo | 2 | - | - | - | - |
| D | 08. Nucci, Sr., Marcelo | 6 | - | - | - | - |
| F | 09. Robinson, Todd | 7 | 3 | - | - | - |
| M | 10. Robles, Gerardo | 5 | - | 1 | - | - |
| GK | 11. Rowley, Chris | 8 | - | - | - | - |
| M | 12. Santucci, Butch | 2 | 1 | - | - | - |
| M | 13. Schmidt, Chris | 1 | - | - | - | - |
| M | 14. Shacklee, Reid | 5 | 4 | - | - | - |
| D | 15. Shipley, Jerry | 7 | 1 | - | - | - |
| F | 16. Sis, John | 7 | 4 | 3 | - | - |
| D | 17. Strawbridge, Mike | 8 | 1 | 1 | - | - |
| M | 18. Thomas, Josh | 5 | 1 | - | - | - |
| F | 19. Van Den Berghe, Mark | 5 | 1 | 2 | - | - |
| D | 20. Wandelear, Steve | 6 | - | - | - | - |
| F | 21. Zbir, Lee | - | - | - | - | - |

#-Jersey Number; P-Position
; GP-Games Played; G-Goals; A-Assists
; C-Cautions; E-Expulsions
|
|
 |


|
Pts-Points;
GP-Games Played;
W-Wins;
L-Losses;
T-Ties;
GF-Goals For;
GA-Goals Against;
GD-Goal Differential;
TC-Total Cautions; TE-Total Expulsions
|

|