
| Team Contact Info |
Head Coach
|

| Team Roster |
| # |
P |
Name |
GP | G | A |
C | E |
| 13 | D | 01. B, Dave | 2 | - | - | - | - |
| M | 02. B, Juan Carlos | 2 | - | - | - | - |
| F | 03. B, Louis | - | - | - | - | - |
| 11 | D | 04. B, Mark | 3 | - | - | - | - |
| 26 | D | 05. B, Nate | 3 | - | - | - | - |
| 7 | D | 06. B, Ron | 2 | - | - | - | - |
| 15 | M | 07. Chapa, J | 3 | - | - | - | - |
| 4 | M | 08. D, Mike | 3 | - | - | - | - |
| 10 | M | 09. D, Pablo | 1 | - | - | - | - |
| 1 | GK | 10. G, Bill | 3 | - | - | - | - |
| D | 11. G, Mark | 3 | 1 | - | - | - |
| 3 | F | 12. L, Glenda | 3 | - | - | - | - |
| M | 13. M, Adrian | 3 | - | - | - | - |
| D | 14. M, David | 3 | - | - | - | - |
| 2 | F | 15. M, John | 3 | 2 | - | - | - |
| 17 | F | 16. M, Ray | 3 | - | - | - | - |
| 18 | M | 17. N, Doug | 3 | - | - | - | - |
| 16 | M | 18. R, Ricardo | 2 | - | - | - | - |
| 016 | M | 19. T, Allegra | 1 | - | - | - | - |
| 8 | D | 20. W, James | 2 | - | - | - | - |

#-Jersey Number; P-Position
; GP-Games Played; G-Goals; A-Assists
; C-Cautions; E-Expulsions
|
|
 |
 


|
Pts-Points;
GP-Games Played;
W-Wins;
L-Losses;
T-Ties;
GF-Goals For;
GA-Goals Against;
GD-Goal Differential;
TC-Total Cautions; TE-Total Expulsions
|

|