
| Team Contact Info |
Head Coach
|

| Team Roster |
| # |
P |
Name |
GP | G | A |
C | E |
| M | 01. Allen, Jon | 3 | 1 | 1 | - | - |
| 10 | M | 02. Barbieri, Sammy | 7 | 3 | - | - | - |
| 0 | GK | 03. Bestenheider, Russ | 4 | - | - | - | - |
| 16 | M | 04. Cleary, Scott | 6 | 1 | 2 | - | - |
| F | 05. Demuth, Larry | 5 | 1 | - | - | - |
| 11 | F | 06. Donovan, Johnny | 2 | - | - | - | - |
| 2 | M | 07. Ellin, Jeff | 7 | 2 | 1 | - | - |
| M | 08. Harvey, Brian | - | - | - | - | - |
| 17 | F | 09. Heinhorst, Mike | 7 | 3 | 5 | - | - |
| 29 | M | 10. Kuhn, Andrew | 3 | - | - | - | - |
| 8 | D | 11. Linville, Jason | 3 | - | - | - | - |
| 33 | D | 12. Malachowski, Patrick | 5 | - | - | - | - |
| D | 13. McCall, Jason | 2 | - | 1 | - | - |
| GK | 14. Murrow, Chris | 2 | - | 1 | - | - |
| 3 | D | 15. Murrow, Travis | 4 | - | - | - | - |
| 21 | M | 16. Naegele, Shawn | 7 | 4 | 2 | - | - |
| 15 | M | 17. Nowicki, Brad | 4 | - | 1 | - | - |
| 5 | D | 18. Salta, Brendan | 1 | - | - | - | - |
| D | 19. Sampson, Walter | 6 | - | - | - | - |
| 14 | M | 20. Schmidt, Matt | 5 | 2 | 2 | - | - |
| 12 | D | 21. Wallace, James | 5 | - | - | - | - |
| M | 22. Wallace, Robert | 6 | 2 | 1 | - | - |

#-Jersey Number; P-Position
; GP-Games Played; G-Goals; A-Assists
; C-Cautions; E-Expulsions
|
|
 |


|
Pts-Points;
GP-Games Played;
W-Wins;
L-Losses;
T-Ties;
GF-Goals For;
GA-Goals Against;
GD-Goal Differential;
TC-Total Cautions; TE-Total Expulsions
|

|