
| Team Contact Info |
Head Coach
|

| Team Roster |
| # |
P |
Name |
GP | G | A |
C | E |
| 06 | D | 01. Bartell, Curt | 5 | - | - | - | - |
| 17 | D | 02. Biggs, Brian | 3 | - | - | - | - |
| 16 | M | 03. Cassedy, Alan | - | - | - | - | - |
| 11 | M | 04. Dahle, Joe | 2 | - | - | - | - |
| 24 | M | 05. Gaskin, Dave | 3 | - | - | - | - |
| 18 | F | 06. Glickman, Steve | 6 | 4 | - | - | - |
| 01 | GK | 07. Glover, Rich | 7 | - | - | - | - |
| 13 | D | 08. Harvey, Wes | 4 | - | - | - | - |
| 5 | M | 09. Ivkovic, Dusan | 5 | - | - | - | - |
| 12 | M | 10. Kessenger, Mark | 2 | - | - | - | - |
| 08 | M | 11. Kinder, Ashley | 7 | 1 | - | - | - |
| 09 | F | 12. Lau, Peter | 2 | 2 | - | - | - |
| 02 | D | 13. May, Jeff | 6 | 1 | - | - | - |
| 15 | F | 14. Meany, Steve | 6 | 3 | - | - | - |
| 04 | D | 15. Miller, David | 5 | - | - | - | - |
| 03 | D | 16. Poole, Mark | 6 | - | - | - | - |
| 12 | M | 17. Stankovic, Mike | 3 | 1 | - | - | - |
| 10 | D | 18. Stoll, Malcolm (C) | 7 | 2 | - | - | - |
| 14 | M | 19. Turner, Renee | 1 | 1 | - | - | - |
| 23 | M | 20. Zoraski, Scott | 6 | 6 | - | - | - |

#-Jersey Number; P-Position
; GP-Games Played; G-Goals; A-Assists
; C-Cautions; E-Expulsions
|
|
 |
 

| Over 30 A League |
Pts |
GP |
W |
L |
T |
GF |
GA |
GD |
TC | TE |
| 01.
Christos F.C. |
21 |
7 |
7 |
0 |
0 |
20 |
2 |
18 |
- | - |
| 02.
ReAl Odenton |
15 |
7 |
5 |
2 |
0 |
18 |
9 |
9 |
- | - |
| 03.
Slackers FC |
13 |
7 |
4 |
2 |
1 |
22 |
16 |
6 |
- | - |
| 04.
Crofton |
6 |
7 |
2 |
5 |
0 |
10 |
17 |
-7 |
- | - |
| 05.
BTFOOM |
4 |
7 |
1 |
5 |
1 |
8 |
17 |
-9 |
- | - |
| 06.
Bay Area Strikers |
3 |
7 |
1 |
6 |
0 |
4 |
21 |
-17 |
- | - |

|
Pts-Points;
GP-Games Played;
W-Wins;
L-Losses;
T-Ties;
GF-Goals For;
GA-Goals Against;
GD-Goal Differential;
TC-Total Cautions; TE-Total Expulsions
|

|