
| Team Contact Info |
Head Coach
|
Manager
|

| Team Roster |
| # |
P |
Name |
GP | G | A |
C | E |
| 21 | F | 01. Aldridge, Joe | - | - | - | - | - |
| 28 | D | 02. Confer, Jim | - | - | - | - | - |
| 23 | D | 03. Engers, Brandon | - | - | - | - | - |
| 04 | M | 04. Gunn, Morgan | - | - | - | - | - |
| 2 | D | 05. Heiger, Greg | - | - | - | - | - |
| 20 | F | 06. Jones, Collin | - | - | - | - | - |
| 1 | D | 07. Krueger, Tommy | - | - | - | - | - |
| 17 | D | 08. Lawson, Jason | - | - | - | - | - |
| 16 | D | 09. Maltagliati, Jen | - | - | - | - | - |
| 18 | M | 10. McBee, Diane | - | - | - | - | - |
| 10 | M | 11. Menzie, Merwin (Junior) | - | - | - | - | - |
| 14 | D | 12. Noble, Tom | - | - | - | - | - |
| 19 | M | 13. Ogden, Michele | - | - | - | - | - |
| 4 | M | 14. Pareja, Gonzalo | - | - | - | - | - |
| 3 | M | 15. Peck, Mark | - | - | - | - | - |
| 8 | F | 16. Pederson, Lauren | - | - | - | - | - |
| 6 | F | 17. Renz, Lisa | - | - | - | - | - |
| 00 | GK | 18. Saboda, Dave | - | - | - | - | - |
| 12 | D | 19. Tobin, Kevin | - | - | - | - | - |
| 5 | M | 20. Willson, Walt | - | - | - | - | - |
| 7 | M | 21. Zooke, Sid | - | - | - | - | - |

#-Jersey Number; P-Position
; GP-Games Played; G-Goals; A-Assists
; C-Cautions; E-Expulsions
|
|
 |


|
Pts-Points;
GP-Games Played;
W-Wins;
L-Losses;
T-Ties;
GF-Goals For;
GA-Goals Against;
GD-Goal Differential;
TC-Total Cautions; TE-Total Expulsions
|

|