
| Team Contact Info |
Head Coach
|

| Team Roster |
| # |
P |
Name |
GP | G | A |
C | E |
| D | 01. Bigelow, Faith | 5 | - | - | - | - |
| M | 02. Bray, Kyle | 3 | - | 1 | - | - |
| F | 03. Cannon, Joe | 3 | 3 | 2 | - | - |
| M | 04. Cecere, Nicole | 1 | 1 | 1 | - | - |
| D | 05. Chase, Julie | 5 | - | - | - | - |
| F | 06. Gray, Erin | 5 | 1 | - | - | - |
| GK | 07. Hall, Scott | 1 | - | - | - | - |
| M | 08. Howarth, Greg | 4 | 1 | 3 | - | - |
| M | 09. Huffines, Meredith | 1 | - | - | - | - |
| D | 10. Madore, Jake | 5 | - | - | - | - |
| D | 11. McNeil, Todd | 3 | 1 | 1 | - | - |
| M | 12. Mehan, Dan | - | - | - | - | - |
| M | 13. Nickerson, Chris | 2 | - | 1 | - | - |
| D | 14. Nothwang, Will | 3 | - | - | - | - |
| F | 15. Prior, Kelly | - | - | - | - | - |
| M | 16. Sawicki, Jason | 2 | - | - | - | - |
| F | 17. Sinclair, Jason | 5 | 6 | 1 | - | - |
| D | 18. Smith, Katie | 4 | - | 1 | - | - |
| M | 19. Stewart, Laveta | 4 | - | - | - | - |
| D | 20. Weaver, Scott | 4 | - | - | - | - |
| M | 21. Wigel, Jena | 1 | - | - | - | - |
| M | 22. Yazunni, John | 5 | - | - | - | - |

#-Jersey Number; P-Position
; GP-Games Played; G-Goals; A-Assists
; C-Cautions; E-Expulsions
|
|
 |

| Coed League |
Pts |
GP |
W |
L |
T |
GF |
GA |
GD |
TC | TE |
| 01.
United Peace Frogs |
19 |
8 |
6 |
1 |
1 |
24 |
12 |
12 |
- | - |
| 02.
Nads |
18 |
8 |
6 |
2 |
0 |
22 |
11 |
11 |
- | - |
| 03.
Mayo Crew |
13 |
8 |
4 |
3 |
1 |
19 |
12 |
7 |
- | - |
| 04.
Training Pro FC |
10 |
9 |
2 |
3 |
4 |
19 |
25 |
-6 |
- | - |
| 05.
Brewers |
5 |
9 |
1 |
6 |
2 |
12 |
26 |
-14 |
- | - |
| 06.
Bullfrogs |
5 |
8 |
1 |
5 |
2 |
13 |
23 |
-10 |
- | - |

|
Pts-Points;
GP-Games Played;
W-Wins;
L-Losses;
T-Ties;
GF-Goals For;
GA-Goals Against;
GD-Goal Differential;
TC-Total Cautions; TE-Total Expulsions
|

|