
| Team Contact Info |
Head Coach
|
Assistant Coach
|

| Team Roster |
| # |
P |
Name |
GP | G | A |
C | E |
| D | 01. Carrier, Steve | 5 | - | - | - | - |
| F | 02. Cloyd, Pat | 5 | 2 | - | - | - |
| M | 03. Condon, Matt | 4 | - | - | - | - |
| D | 04. Cosca, Chris | 5 | 1 | - | - | - |
| F | 05. Dunkel, Greg | 2 | - | - | - | - |
| M | 06. Himes, Jim | 4 | 2 | 1 | - | - |
| D | 07. Madore, Jake | 5 | - | - | - | - |
| M | 08. McNeil, Todd | 4 | - | - | - | - |
| M | 09. Nothwang, William | 3 | - | 2 | - | - |
| M | 10. Radlinski, Luke | 5 | - | 1 | - | - |
| D | 11. Regier, Travis | 5 | - | - | - | - |
| 11 | F | 12. Robinson, Todd | 4 | 3 | - | - | - |
| 10 | M | 13. Robles, Gerardo | 5 | 1 | 1 | - | - |
| M | 14. Shinn, Jake | 1 | - | - | - | - |
| D | 15. Shipley, Jerry | 5 | - | - | - | - |
| 7 | F | 16. Van Den Berghe, Mark | 5 | - | - | - | - |
| D | 17. Walker, Al | 5 | 1 | - | - | - |
| GK | 18. Weaver, Scott | 4 | - | - | - | - |
| M | 19. Zemanski, Greg | 4 | - | - | - | - |

#-Jersey Number; P-Position
; GP-Games Played; G-Goals; A-Assists
; C-Cautions; E-Expulsions
|
|
 |


|
Pts-Points;
GP-Games Played;
W-Wins;
L-Losses;
T-Ties;
GF-Goals For;
GA-Goals Against;
GD-Goal Differential;
TC-Total Cautions; TE-Total Expulsions
|

|