
| Team Contact Info |
Head Coach
|

| Team Roster |
| # |
P |
Name |
GP | G | A |
C | E |
| 26 | F | 01. CALLOW, MIKE | - | - | - | - | - |
| 28 | M | 02. CLARK, PETE | - | - | - | - | - |
| 18 | M | 03. DITAMASO, JOHN | - | - | - | - | - |
| 15 | D | 04. GAMBER, DEREK | - | - | - | - | - |
| 13 | D | 05. GARMEY, BRIAN | - | - | - | - | - |
| 8 | M | 06. JOBMAN, BRAD | - | - | - | - | - |
| 17 | D | 07. MACOGAY, GENE | - | - | - | - | - |
| 10 | D | 08. MURRAY, GREG | - | - | - | - | - |
| 27 | M | 09. NICHOLS, JIM | - | - | - | - | - |
| 23 | M | 10. ONYANGO, RON | - | - | - | - | - |
| 20 | GK | 11. PECK, PAUL | - | - | - | - | - |
| 19 | M | 12. POLINSKY, BARRY | - | - | - | - | - |
| 6 | M | 13. PRITZ, BRADEN | - | - | - | - | - |
| 21 | M | 14. REILLY, DAN | - | - | - | - | - |
| 9 | F | 15. RISER, JOHN | - | - | - | - | - |
| 24 | M | 16. SHANKLIN, AARON | - | - | - | - | - |
| 14 | D | 17. SOBOCINSKI, MATT | - | - | - | - | - |
| 22 | F | 18. TEIXEIRA, NEY | - | - | - | - | - |
| 5 | F | 19. WASHINGTON, ROLAND | - | - | - | - | - |
| 12 | M | 20. WILSON, DOUG | - | - | - | - | - |
| 11 | D | 21. ZORC, TONY | - | - | - | - | - |

#-Jersey Number; P-Position
; GP-Games Played; G-Goals; A-Assists
; C-Cautions; E-Expulsions
|
|
 |


|
Pts-Points;
GP-Games Played;
W-Wins;
L-Losses;
T-Ties;
GF-Goals For;
GA-Goals Against;
GD-Goal Differential;
TC-Total Cautions; TE-Total Expulsions
|

|